Description | Quantity |
---|---|
Total Individuals | 10,412 |
Total Males | 5,375 (51.62%) |
Total Females | 5,032 (48.33%) |
Total Unknown Gender | 5 (0.05%) |
Total Living | 174 |
Total Families | 3,840 |
Total Unique Surnames | 1,724 |
Total Photos | 3,734 |
Total Documents | 240 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Drinkwater | 0 |
Total Sources | 262 |
Average Lifespan1 | 56 years, 146 days |
Earliest Birth (William DRINKWATER) | Abt 1385 |
Longest Lived1 | Age |
---|---|
Alice Cassie RIGGS | 108 years |
Donald L. HACKER | 103 years 361 days |
Lydia DRINKWATER | 104 years |
Rachel DRINKWATER | 102 years |
Robert Webb DRINKWATER | 102 years |
Thomas PATTEN LANE PATTEN | 102 years |
George DRINKWATER | 102 years |
Prudence RANDELL | 100 years |
Geneva DRINKWATER | 99 years 279 days |
Russel D. DRINKWATER | 99 years 14 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.2, written by Darrin Lythgoe 2001-2018.